Size Guide: Boys

Size Guide

Size Age (years) Height Chest Low Hip
4 2.5 - 3.5 36.5-41" 21.5-23" 23-24.5"
6 4 - 5 42-47" 23.5-25" 25-26"
8 6 - 7 45-51" 25.5-27" 26.5-27.5"
10 8 - 9 50-55" 27.5-28.5" 28-29"
12 10 - 12 54-60" 29-30" 29.5-30-5"
14 12 - 14 59-63" 30.5-31.5" 31-32"
16 14 - 16 60-64" 32-33" 32.5-34"
Size Age (years) Height Chest Low Hip
4 2.5 - 3.5 93 - 105 55 - 59 58 - 62
6 4 - 5 106 - 120 60 - 64 63 - 66
8 6 - 7 114 -130 65 - 68 67 - 70
10 8 - 9 128 - 140 69 - 72 71 - 74
12 10 - 12 137 - 152 73 - 76 75 - 78
14 12 - 14 150 - 160 77 - 80 79 - 82
16 14 - 16 153 - 163 81 - 84 83 - 86

Find your size

Find the perfect size for your boy using the following chart to figure out what will fit him.

How to measure

1. Chest:Measure the chest over the fullest part, under the arms.

Cómo medir contorno superior - busto

2. Low hip:2. Measure the low hip around the fullest part of the hip, 5 inches or 12 cms. below the belly button.

Questions?

Call our Customer Service Line at 0800-088-5434 to get expert advice.