Size Guide: Bralettes & Tops
Size Guide
Band | Bust (copa) | Size |
---|---|---|
27-29 | 30-32.5 | XS |
30-32 | 33-35 | S |
33-35 | 35,5-37.5 | M |
36-38 | 38-40.5 | L |
39-41 | 41-43.5 | XL |
42-44 | 44-46 | 2XL |
45-47 | 46.5-49 | 3XL |
Find your size
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
How to measure
Step 1: Band
Measure the circumference of your base in centimetres, placing the tape measure just below the bust and encircling your torso.
Step 2: Bust
Measure the contour of your bust in centimetres by placing a measuring tape over the fullest part.
Another way to find your size
1. Choose the size of the BAND size you regularly wear.
2. Choose the letter of the CUP size you regularly wear.
3. Cross them to find your size.
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 0800-088-5434 to get expert advice.
Band | Bust (copa) | Size |
---|---|---|
61-67 | 76-82 | XS |
68-74 | 83-89 | S |
75-81 | 90-96 | M |
82-88 | 97-103 | L |
89-95 | 104-110 | XL |
96-102 | 111-117 | 2XL |
103-109 | 118-124 | 3XL |
Find your size
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
How to measure
Step 1: Band
Measure the circumference of your base in centimetres, placing the tape measure just below the bust and encircling your torso.
Step 2: Bust
Measure the contour of your bust in centimetres by placing a measuring tape over the fullest part.
Another way to find your size
1. Choose the size of the BAND size you regularly wear.
2. Choose the letter of the CUP size you regularly wear.
3. Cross them to find your size.
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 0800-088-5434 to get expert advice.