Size Guide: Girls
Size Guide
Size | Age (years) | Height | Chest | Waist | Low hip |
---|---|---|---|---|---|
4 | 4-5 | 42-46.5 | 21-22.5 | 20-21 | 22.5-24.5 |
6 | 6-7 años | 47-50.5 | 23-25.5 | 21.5-23 | 25-26.5 |
8 | 8-9 | 51-55 | 26-28 | 23.5-24 | 27-29.5 |
10 | 10-11 | 55.5-59.5 | 28.5-30 | 24.5-25.5 | 30-31.5 |
12 | 11-12 | 60-62.5 | 30.5-32 | 26-26.5 | 32-33.5 |
14 | 12-13 | 63-65.5 | 32.5-34 | 27-28 | 34-35.5 |
Size | Age (years) | Height | Chest | Waist | Low hip |
---|---|---|---|---|---|
4 | 4-5 | 107-118 | 54-58 | 51-54 | 57-62 |
6 | 6-7 años | 119-129 | 59-65 | 59-65 | 63-68 |
8 | 8-9 | 130-140 | 66-71 | 59-62 | 69-75 |
10 | 10-11 | 141-151 | 72-77 | 63-65 | 76-81 |
12 | 11-12 | 152-159 | 78-82 | 66-68 | 82-86 |
14 | 12-13 | 160-167 | 83-87 | 69-71 | 87-91 |
Find your size
Find the perfect size for your girl using the following chart to figure out what will fit her.
How to measure
1. Chest:Measure the chest over the fullest part, under the arms.
2. Low hip:Measure the low hip around the fullest part of the hip, 5 inches or 12 cms. below the belly button.
Questions?
Call our Customer Service Line at 0800-088-5434 to get expert advice.