High Profile Back Smoothing Bra with Soft Full Coverage Cups
011970 802 34




















Savings calculated automatically at the bag.
Put it in the bag.
Find your size
Another way to find your sizerma de encontrar tu talla
BRA(inches) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
25-27" | 80 | 29-31" | 30-32" | 31-33" | 32-35" | 34-36" | ||||||||||
27-28.5" | 85 | 31-33" | 32.5-34.5" | 33-35" | 34-37" | 36-38" | ||||||||||
29-30.5" | 90 | 33-35" | 34-36.5" | 35.5-38" | 36.5-39" | 38-40" | ||||||||||
31-32.5" | 95 | 35-37" | 36-38.5" | 37.5-40" | 38.5-41" | 40-42" | ||||||||||
33-34.5" | 100 | 37-39" | 39-40.5" | 39.5-42" | 40.5-43" | 42-44" | ||||||||||
35-36.5" | 105 | 39-41" | 40-42.5" | 41.5-44" | 42.5-45" | 44-46" | ||||||||||
37-38.5" | 110 | 41-43" | 42-44.5" | 43.5-46" | 44.5-47" | 46-48" |
Find your size
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
How to measure
Step 1: Under Band
Measure in inches the contour of your base, placing the tape measure just below the bust and circling your torso.

Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape over the fullest part.

International equivalence for bras
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
U.S/ |
2/4 | 4/6 | 8/10 | 10/12 | 14/16 | 16/18 | 18/20 |
BAND | 25-27" | 27-28.5" | 29-30.5" | 31-32.5" | 33-34.5" | 35-36.5" | 37-38.5" |
BUSTO | 29-33" | 31-35" | 34-38" | 36-40" | 39-43" | 42-45" | 46-49" |
TALLA BRA | 30A 30B 32A |
30C 30D 32B 34A |
32C 32D 34B 34C 36A 36B |
34D 36C 36D 38A 38B |
38C 38D 40A 40B 42A |
40C 40D 42B 44A |
42C 42D 44B 44C |
Questions?
Call our Customer Service Line at0800-088-5434 to get expert advice.
Another way to find your size
BRA(cms) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
63 - 67 | 65 | 75-80 | 77-83 | 80-85 | 82-89 | 86-92 | ||||||||||
68 - 72 | 70 | 79-85 | 82-88 | 85-91 | 88-94 | 91-97 | ||||||||||
73 - 77 | 75 | 84-90 | 87-93 | 90-96 | 93-99 | 96-102 | ||||||||||
78 - 82 | 80 | 89-95 | 92-98 | 95-101 | 98-104 | 101-107 | ||||||||||
83 - 87 | 85 | 94-100 | 97-103 | 100-106 | 103-109 | 106-112 | ||||||||||
88 - 92 | 90 | 99-105 | 102-108 | 105-111 | 108-114 | 111-117 | ||||||||||
93 - 97 | 95 | 104-110 | 107-113 | 110-116 | 113-119 | 116-122 |
Find your size
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
How to measure
Step 1: Under Band
Measure the contour of your base, placing the tape measure just below the bust and circling your torso.

Step 2: Bust
Measure of your bust in inches by placing a measuring tape over the fullest part.

Questions?
Call our Customer Service Line at 0800-088-5434 to get expert advice.
- Product shipping starts on December
-
Shop now, only 8 left!
Shipping from our local warehouse
- Inventory on the way